Size Guide
Find your perfect fit with our comprehensive sizing charts
MEASUREMENT CHART (WOMAN)
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| BUST | 32 | 34 | 36 | 38 |
| WAIST | 30 | 32 | 34 | 36 |
| HIP | 39 | 41 | 42 | 44 |
| SHOULDER | 14 | 14.5 | 15 | 16 |
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 35-37 | 28-30 | 32-33 |
| M | 38-40 | 31-33 | 33-34 |
| L | 41-43 | 34-36 | 34-35 |
| XL | 44-46 | 37-39 | 35-36 |
| XXL | 47-49 | 40-42 | 36-37 |
How to Measure
Bust/Chest: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hips: Measure around the fullest part of your hips
Shoulder: Measure from one shoulder point to the other across the back